What you get is added versatility and stability to keep the subject(s) in focus and as the center of attention. For content creators, you can use the EOS M50 Mark II to livestream your content with built-in Wi-Fi®, and use with EOS Webcam Utility software for an easy webcam alternative. When a different angle is needed, you can shoot vertically in addition to horizontally, and the camera even offers clean HDMI output for high-resolution, high frame-rate streaming. When it comes to content, whether stills or video, the EOS M50 Mark II goes far beyond letting you just scratch the surface of your vision. (Source: Canon USA)
Canon EOS M50 Mark II Specifications
Body type | SLR-style mirrorless |
Max resolution | 6000 x 4000 |
Effective pixels | 24 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
ISO | Auto, 100-25600 (expands to 51200) |
Lens mount | Canon EF-M |
Focal length mult. | 1.6× |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Max shutter speed | 1/4000 sec |
Format | MPEG-4, H.264 |
Storage types | SD/SDHC/SDXC slot (UHS-I compatible) |
USB | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries) | 387 g (0.85 lb / 13.65 oz) |
Dimensions | 116 x 88 x 59 mm (4.57 x 3.46 x 2.32″) |
GPS | None |
New Canon EOS R / PowerShot Cameras Released 2022