12 March 2019

Top Search Queries / Countries Visiting Canon Camera News 2019

Top 25 Search Queries / Countries on Canon Camera News 2019
Top 25 Search Queries of visitors to the Canon Camera News website between 1 January - 12 March 2019.

Top 25 Search Queries dominated by:

Search Query Clicks Impressions
1 canon t8i 537 7584
2 canon 90d 327 2353
3 canon 850d 214 4714
4 canon eos digital info 154 4476
5 canon eos 90d 153 791
6 t8i 123 1897
7 canon 7d mark iii 119 750
8 canon rebel t8i 118 1571
9 eos 90d 118 602
10 canon 5d mark iv firmware update 2019 110 338
11 canon eos 850d 105 1417
12 canon t8i release date 98 1029
13 canon rebel t8 release date 79 402
14 canon eos 850d release date 78 219
15 canon camera catalog pdf 2018 75 153
16 eos90d 66 691
17 canon shutter count software 64 935
18 rebel t8i 55 397
19 eos 850d 52 722
20 canon 200-600mm 49 520
21 canon g7x mark iii 47 478
22 canon m5 mark ii 44 215
23 canon 80d firmware 42 1589
24 canon rebel t8i release date 41 480
25 canon 850d release date 40 279


Top 25 Countries for Period: 1
January - 11 March 2019

Country Impressions Clicks
1 United States 58352 2930
2 India 18956 622
3 United Kingdom 15149 756
4 Canada 9886 605
5 Germany 9339 892
6 Brazil 6747 217
7 Australia 6424 272
8 Indonesia 5647 149
9 Italy 4779 329
10 France 4556 322
11 Russia 4354 101
12 Thailand 4298 182
13 Spain 4092 195
14 Vietnam 3951 96
15 Netherlands 3859 283
16 Japan 3843 217
17 Philippines 3702 117
18 Poland 3542 194
19 South Africa 3360 174
20 Taiwan 2757 135
21 Malaysia 2673 78
22 Turkey 2619 93
23 Mexico 2494 64
24 Ukraine 2424 61
25 Sweden 2129 159


Top Visitor Acquisition Channels
  • Organic Search (60.9%)
  • Social (23.5%)
  • Direct (13.3%)

More Canon Camera News Google analytics Reports View

Analytics / Data Source
Google Analytics (Canon Camera News 2017: 1/1/2019 - 11/3/2019)




New Canon EOS / PowerShot Cameras Launched 2019