Canon EOS 80D vs Canon EOS 70D
Canon | Canon | |
Features | EOS 80D | EOS 70D |
Body Type | DSLR APS-C | DSLR APS-C |
Lens Mount | EF / EF-S | EF / EF - S |
Megapixels | 24.2 | 20.2 |
Image Processor | DIGIG 6 | DIGIG 5.5 |
Sensor | CMOS | CMOS |
(22.5 x 15 mm) | (22.5 x 15 mm) | |
LCD Display | 3" Var-Angle Touch | 3" Var-Angle Touch |
Viewfinder | Pentaprism | Pentaprism |
AF System | Dual Pixel CMOS AF | Dual Pixel CMOS AF |
AF Points | 45 Cross-type | 19 Cross-type |
ISO | 100-16000 | 100-12800 |
Shutter Speed | 30 - 1/8000 s | 30 - 1/8000 s |
Continuous Speed | 7fps | 7fps |
Video | Full HD 1920 x 1080 | Full HD 1920 x 1080 |
Hotshoe | Yes | Yes |
GPS | No | No |
Wi-Fi | Yes | Yes |
Battery Life | 1 300 shots | 1 200 shots |
Battery Type | LP-E(N) | LP-E6 |
Dimensions | 139 x105 x 78 mm | 139 x 104 x 79 mm |
Weight | 650g (Body) | 675g (Body) |
In The Box | Camera Body | Camera Body |
Eyecup | Eyecup | |
Battery / Charger | Battery / Charger | |
USB Cable / Software | USB Cable / Software | |
Neck Strap | Neck Strap |
Detailed Canon EOS Specifications
Canon EOS 80D - Canon USA>>
Canon EOS 70D - Canon USA>>
Canon EOS 80D Front View
Canon EOS 80D Back View