Specification Comparison: Canon EOS 7D Mark II vs Canon EOS 80D DSLR
Canon | Canon | |
Features | EOS 7D Mark II | EOS 80D |
Body Type | DSLR APS-C | DSLR APS-C |
Lens Mount | EF / EF-S | EF / EF - S |
Megapixels | 20.2 | 24.2 |
Image Processor | DIGIG 6 x2 | DIGIG 6 x1 |
Sensor | CMOS | CMOS |
(22.3 x 14.9 mm) | (22.5 x 15 mm) | |
Display | 3" LCD | 3" Var-Angle LCD Touch |
Viewfinder | Pentaprism | Pentaprism |
AF System | Dual Pixel CMOS AF | Dual Pixel CMOS AF |
AF Points | 65 Cross-type | 45 Cross-type |
ISO | 100-16000 | 100-16000 |
Shutter Speed | 30 - 1/8000 s | 30 - 1/8000 s |
Continuous Speed | 10fps | 7fps |
Video | Full HD 1920 x 1080 | Full HD 1920 x 1080 |
Hotshoe | Yes | Yes |
GPS | Yes | No |
Wi-Fi | No | Yes |
Battery Life | 800 shots | 1 300 shots |
Battery Type | NP-E6 | LP-E6(N) |
Dimensions | 149 x 112 x 78 mm | 139 x 105 x 78 mm |
Weight | 820g (Body) | 650g (Body) |
In The Box | Camera | Camera |
Eyecup | Eyecup | |
Battery | Battery | |
Battery Charger | Battery Charger | |
Neck Strap | Neck Strap |
Detailed Canon EOS Specifications
Canon EOS 7D Mark II - Canon USA
Canon EOS 80D - Canon USA
Canon EOS 7D Mark II Body
Canon EOS 7D Mark II Front View |
Canon EOS 7D Mark II Back / LCD View |
Canon EOS 80D Body
Canon EOS 80D Front View |
Canon EOS 80D Back / LCD View |