Specification Comparison: Canon EOS 760 (Rebel T6s) vs Canon EOS 70D DSLR
Note: Difference between EOS 760D (Rebel T6s) and EOS 750D (T6i) - View Here >>
Canon EOS 70D vs Canon EOS 7D Mark II - View Here >>
Canon EOS 70D vs Canon EOS 7D Mark II - View Here >>
Go To Canon EOS 760D / EOS Rebel T6s Manuals / User Guides Download Page >>
Canon EOS 760D (Rebel T6s) vs Canon EOS 70D
Canon EOS 760D (Rebel T6s) vs Canon EOS 70D
Canon | Canon | |
Features | EOS 760D | EOS 70D |
Body Type | DSLR APS-C | DSLR APS-C |
Lens Mount | EF / EF-S | EF / EF - S |
Megapixels | 24.2 | 20.2 |
Image Processor | DIGIG 6 | DIGIG 5.5 |
Sensor | CMOS | CMOS |
(22.3 x 14.9 mm) | (22.5 x 15 mm) | |
LCD Display | 3" Var-Angle Touch | 3" Var-Angle Touch |
Viewfinder | Pentamirror | Pentaprism |
AF System | Hybrid CMOS AF III | Dual Pixel CMOS AF |
AF Points | 19 Cross-type | 19 Cross-type |
ISO | 100-12800 | 100-12800 |
Shutter Speed | 30 - 1/4000 s | 30 - 1/8000 s |
Continuous Speed | 5fps | 7fps |
Video | Full HD 1920 x 1080 | Full HD 1920 x 1080 |
Hotshoe | Yes | Yes |
GPS | No | No |
Wi-Fi | Yes | Yes |
Battery Life | 550 shots | 1 200 shots |
Battery Type | LP-E8 | LP-E6 |
Dimensions | 131.9 x100.9 x77.8 mm | 139 x 104 x 79 mm |
Weight | 520g (Body) | 675g (Body) |
In The Box | Camera Body | Camera Body |
Eyecup | Eyecup | |
Battery / Charger | Battery / Charger | |
USB Cable / Software | USB Cable / Software | |
Neck Strap | Neck Strap |
Detailed Canon EOS Specifications
Canon EOS 760D / T6s - Canon USA>>
Canon EOS 70D - Canon USA>>
Canon EOS 760D / Rebel T6i Top / Front View
Canon EOS 760D / Rebel T6s |
Canon EOS 70D Top / Front View
Canon EOS 70D |